Clients
Manage your clients and their portfolios.
| Name | AUM | Risk Profile | KYC Status | Actions |
|---|---|---|---|---|
| Anjali Sharma | ₹1,50,000 | Aggressive | Verified | |
| Vikram Singh | ₹2,50,000 | Moderate | Verified | |
| Priya Patel | ₹80,000 | Conservative | Pending | |
| Rohan Mehta | ₹5,00,000 | Aggressive | Verified | |
| Sunita Gupta | ₹3,20,000 | Moderate | Verified |
Advanced Portfolio Tools
Unlock deeper insights across your entire client base.
Portfolio Overlap Tool
Select multiple mutual funds to see the percentage of overlapping stocks between them, helping ensure true diversification.